North Tampa Bass Club

 

Home
By-Laws
Charter
Contacts
2006 Schedule
2006 Standings
2005 Archive
2004 Archive Pictures
How to Join

2005 Tournament Archive


 

2005 Final Standings

Place Name
Total Points
Fish Caught
Fish Released
% of Fish Released
Total Weight
1 John Scott
780
22
21
95%
36.4
2 Bill Mason
710
21
20
95%
37.8
3 Steven Folsom
709
19
19
100%
32.7
4 Rob Ruth
611
14
12
86%
26.15
5 Joe Berling
461
11
11
100%
19.7
6 John Gorham
425
13
13
100%
20.5
7 Bob Van Vliet
402
8
8
100%
15.2
8 Sue Mason
389
7
6
86%
14.5
9 Phil Hankins
384
8
8
100%
14.10
10 Mike McKnight
383
8
8
100%
12.1
11 Greg Eagle
381
9
9
100%
13.3
12 Craig Hanson
379
8
8
100%
13.11
13 John Strydom
376
9
7
78%
18.8
14 Tom Moore
369
9
9
100%
12.7
15 Mike Gorsuch
350
7
7
100%
11.4
16 Lisa Gorsuch
303
5
5
100%
8.5
17 Ian Strydom
265
6
6
100%
10.15
18 Ted Whelan
252
6
6
100%
8.14
19 Brad Baranowski
237
7
4
57%
11.1
20 Kevin Hayton
235
4
4
100%
5.5
21 Sylvia Moore
203
4
4
100%
7.1
22 Steve Jarrett
201
7
6
86%
8.3
23 Deidre Hankins
200
2
2
100%
2.7
24 Randy Rowles
188
5
5
100%
8.00
25 Amanda McKnight
140
0
0
0%
0
26 Joe Mallozzi
125
4
4
100%
5.5
27 Matt Oost
122
2
2
100%
2.10
28 Paul Greco
94
1
1
100%
2.2
29 Christina Gibiser
69
3
3
100%
3.11
30 Anita Herbert
60
0
0
0%
0
31 Andy Gibiser
51
1
1
100%
1.5
32 Clyde Flood
40
0
0
0%
0
33 Connie Gorham
30
0
0
0%
0
34 Phil Houston
20
0
0
0%
0
Totals   230 219 95% 383.5

(return to top)


2005 Tournament #1 Results
Harris Chain of Lakes - January 14, 2005
Weather Conditions: Mid 50s, major cold front night before, 20 degrees colder than previous day. Winds 10 - 20 mph. Water temperatures 65 - 70.

Finish Name Fish Caught Fish Released Penalty Total Weight Big Fish Total Points
1 Steven Folsom 3 3 0 7.09 3.11 131
2 Bill Mason 3 3 0 4.09   83
3 Mike Gorsuch 1 1 0 3.10   68
4 Rob Ruth 1 1 0 1.0   26
5 Tom Moore 1 1 0 .14   24
6 Lisa Gorsuch 0 0 0 0   10
6 Sue Mason 0 0 0 0   10
6 Kevin Hayton 0 0 0 0   10
6 Phil Hankins 0 0 0 0   10
6 Deidre Hankins 0 0 0 0   10
6 Andy Gibiser 0 0 0 0   10
6 Joe Mallozzi 0 0 0 0   10
6 Clyde Flood 0 0 0 0   10
6 Mike McKnight 0 0 0 0   10
6 Amanda McKnight 0 0 0 0   10
6 Joe Berling 0 0 0 0   10
6 Craig Hanson 0 0 0 0   10
6 John Scott 0 0 0 0   10
6 Ted Whelan 0 0 0 0   10
6 Bob Van Vliet 0 0 0 0   10
6 Randy Rowles 0 0 0 0   10
6 Anita Herbert 0 0 0 0   10
Totals   9 9 0 17.10    

(return to top)


2005 Tournament #2 Results
Crooked Lake - February 13, 2005
Weather Conditions: Low temp 40, high 60. Winds 10-15 mph. Water temperature: 58 to 63.

Finish Name Fish Caught Fish Released Penalty Total Weight Big Fish Total Points
1 Rob Ruth 5 5 0 7.08   130
2 John Gorham 5 5 0 6.06   112
3 John Scott 4 4 0 5.09   99
4 Kevin Hayton 4 4 0 5.05   95
5 Greg Eagle 4 4 0 4.09   83
6 Sylvia Moore 3 3 0 4.08   82
7 Joe Berling 3 3 0 3.13   71
8 Bill Mason 2 2 0 3.11 2.10 69
8 Christina Gibiser 3 3 0 3.11   69
10 Steven Folsom 3 3 0 3.08   66
11 Ted Whelan 3 3 0 3.02   60
12 Mike Gorsuch 2 2 0 3.00   58
12 Lisa Gorsuch 2 2 0 3.00   58
14 Tom Moore 2 2 0 2.14   56
15 Mike McKnight 2 2 0 2.11   53
16 Matt Oost 2 2 0 2.10   52
17 Joe Mallozzi 1 1 0 1.07   33
18 Andy Gibiser 1 1 0 1.05   31
19 Sue Mason 1 1 0 .14   24
20 Craig Hanson 0 0 0 0   10
20 Clyde Flood 0 0 0 0   10
20 Bob Van Vliet 0 0 0 0   10
Totals   52 52 0 69.07    

(return to top)


2005 Tournament #3 Results
Lake Kissimmee - March 12, 2005
Weather Conditions: Low temp 52, high 74. Winds 15-20 mph. Water temperature: 61 to 67.

Finish Name Fish Caught Fish Released Penalty Total Weight Big Fish Total Points
1 Randy Rowles 5 5 0 8.00 2.13 138
2 Joe Berling 4 4 0 6.12   118
3 John Gorham 3 3 0 5.13   103
4 John Scott 1 1 0 2.10   52
5 Bill Mason 1 1 0 1.04   30
6 Sue Mason 1 1 0 .15   25
7 Connie Gorham 0 0 0 0   10
7 Bob Van Vliet 0 0 0 0   10
7 Rob Ruth 0 0 0 0   10
7 Matt Oost 0 0 0 0   10
7 Tom Moore 0 0 0 0   10
7 Mike Gorsuch 0 0 0 0   10
7 Lisa Gorsuch 0 0 0 0   10
7 Phil Hankins 0 0 0 0   10
7 Deidre Hankins 0 0 0 0   10
7 Kevin Hayton 0 0 0 0   10
7 Craig Hanson 0 0 0 0   10
7 Greg Eagle 0 0 0 0   10
7 Mike McKnight 0 0 0 0   10
7 Amanda McKnight 0 0 0 0   10
7 Steven Folsom 0 0 0 0   10
7 Scott Richardson (G) 0 0 0 0   10
7 Anita Herbert 0 0 0 0   10
7 Steve Jarrett 0 0 0 0   10
Totals   15 15 0 25.06    

(return to top)


2005 Tournament #4 Results
Lake George - April 16-17, 2005
Weather Conditions: Low 60s to low 80s. Winds 20-30 mph. Water temperature: 67 to 72

Finish Name Fish Caught Fish Released Penalty Total Weight Big Fish Total Points
1 Bill Mason 9 9 0 20.01   331
2 Sue Mason 3 3 0 10.08 5.01 (17th) 178
3 Steven Folsom 5 5 0 7.13   135
4 Phil Hankins 4 4 0 7.02   124
5 Craig Hanson 4 4 0 6.07   113
6 Joe Berling 2 2 0 6.03   109
7 Bob Van Vliet 2 2 0 5.15 5.00 (16th) 105
8 John Scott 3 3 0 5.11   101
9 Joe Mallozzi 3 3 0 3.14   72
10 Lisa Gorsuch 2 2 0 3.13   71
11 Tom Moore 2 2 0 3.06   64
12 Mike Gorsuch 3 3 0 3.01   59
13 Ted Whelan 2 2 0 2.13   55
14 Mike McKnight 1 1 0 1.03   29
15 Rob Ruth 1 1 0 1.01   27
16 Deidre Hankins 1 1 0 1.00   26
17 Clyde Flood 0 0 0 0   10
17 Amanda McKnight 0 0 0 0   10
17 Felix Hernandez (G) 0 0 0 0   10
Totals   47 47 0 79.15    

(return to top)


2005 Tournament #5 Results
Lake Marion - May 14, 2005
 (Relocated from Lake Toho due to FL Federation tournament)
Weather Conditions: Low to mid 80s. Winds 5-10 mph.
Water temperature: 75 to 79

Finish Name Fish Caught Fish Released Penalty Total Weight Big Fish Total Points
1 Ian Strydom 5 5 0 9.10 164
2 John Scott 4 3 0.4 7.03 125
3 Craig Hanson 3 3 0 6.04 110
4 Phil Hankins 3 3 0 5.08 98
5 John Gorham 2 2 0 3.12 70
5 Brad Baranowski 2 1 0.4 3.12 70
7 Greg Eagle 2 2 0 2.14 56
8 Sylvia Moore 1 1 0 2.09 51
9 Steven Folsom 1 1 0 2.08 50
10 Bob Van Vliet 1 1 0 2.0 42
11 Joe Berling 1 1 0 1.09 35
11 John Strydom 1 1 0 1.09 35
13 Mike McKnight 1 1 0 1.08 34
13 Lisa Gorsuch 1 1 0 1.08 34
15 Deidre Hankins 1 1 0 1.07 33
16 Sue Mason 1 1 0 1.04 30
17 Bill Mason 1 0 0.4 1.03 29
18 Kevin Hayton 0 0 0 0 10
18 Tom Moore 0 0 0 0 10
18 Mike Gorsuch 0 0 0 0 10
18 Randy Rowles 0 0 0 0 10
18 Anita Herbert 0 0 0 0 10
18 Rob Ruth 0 0 0 0 10
18 Amanda McKnight 0 0 0 0 10
Totals 31 28 56

(return to top)


2005 Tournament #6 Results
-- No Tournament -- Inclement Weather --

(return to top)


2005 Tournament #7 Results
Lake Tarpon, July 16, 2005
Rescheduled from Lake Istokpoga due to conditions at Lake Istokpoga
Finish Name Fish Caught Fish Released Penalty Total Weight Big Fish Total Points
1 Steven Folsom 3 3 0 3.8   66
2 John Scott 2 2 0 2.3   45
3 Steve Jarrett 1 1 0 2.1   43
3 John Strydom 1 1 0 2.1   43
5 Phil Hankins 1 1 0 2.0   42
6 Tom Moore 1 1 0 1.11   37
7 Greg Eagle 1 1 0 1.8   34
8 Deidre Hankins 1 1 0 1.5   31
9 Mike McKnight 1 1 0 1.4   30
10 Rob Ruth 0 0 0 0   10
10 Sylvia Moore 0 0 0 0   10
10 Amanda McKnight 0 0 0 0   10
Totals   12 12   17.9    

(return to top)


2005 Tournament #8 Results
Eagle Lake - August 13, 2005
Finish Name Fish Caught Fish Released Penalty Total Weight Big Fish Total Points
1 John Strydom 5 3 0.8 12.9 4.4 211
2 Rob Ruth 5 3 0.8 12.7   209
3 Brad Baranowski 5 3 0.8 7.5   127
4 Mike McKnight 2 2 0 4.8   82
5 John Gorham 3 3 0 4.6   80
6 Tom Moore 3 3 0 3.10   68
7 Steven Folsom 1 1 0 3.6   64
8 John Scott 2 2 0 3.3   61
9 Steve Jarrett 3 2 0.4 3.2   60
10 Paul Greco 1 1 0 2.2   44
11 Ian Strydom 1 1 0 1.5   31
12 Bob Van Vliet 1 1 0 1.2   28
13 Amanda McKnight 0 0 0 0   10
13 Sylvia Moore 0 0 0 0   10
13 Craig Hanson 0 0 0 0   10
Totals   32 25   59.1    

(return to top)


2005 Tournament #9 Results
S. Winter Haven Chain - September 10, 2005
Finish Name Fish Caught Fish Released Penalty Total Weight Big Fish Total Points
1 Bill Mason 5 5 0 6.12   118
2 Rob Ruth 2 2 0 4.15 4.0